Aggregate Results

Back to Stage Results

  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Overall Position Overall Time Team Name Team Nr. Cat 200+ Stage Time Pos. after Stage Stage Time Overall after Stage Pos. after Stage Stage Time Overall after Stage Pos. after Stage Stage Time Overall after Stage Pos. after Stage Stage Time Overall after Stage Pos. after Stage
1 1:25:07 Ericsson - SmarTone 12 Male 200+ 0:47:21 5 0:10:00 0:57:20 2 0:26:00 1:23:21 1 0:18:00 1:41:20 1 -0:16:13 1:25:07 1
2 2:38:01 CLP - Asian Warriors 8 Mixed   0:57:31 10 0:24:00 1:21:31 3 0:43:00 2:04:31 4 0:37:00 2:41:31 4 -0:03:30 2:38:01 2
3 2:39:18 CLP - Electri5 6 Mixed   0:40:28 2 0:41:37 1:22:05 4 0:58:00 2:20:04 5 0:19:00 2:39:05 3 0:00:14 2:39:18 3
4 2:58:37 SmarTone - heaD 4 Mixed   0:58:35 12 0:30:25 1:29:00 5 0:14:00 1:43:00 2 0:41:00 2:24:00 2 0:34:37 2:58:37 4
5 3:18:23 CLP - Little Giant 7 Male   0:42:52 4 0:00:23 0:43:15 1 1:07:00 1:50:15 3 1:16:00 3:06:15 6 0:12:08 3:18:23 5
6 3:27:44 MTR Caboose 14 Mixed   0:41:37 3 1:50:00 2:31:37 11 0:31:00 3:02:38 7 0:51:00 3:53:38 8 -0:25:53 3:27:44 6
7 3:41:05 HKAYP 17 Mixed   0:53:03 8 1:10:00 2:03:02 7 0:53:00 2:56:03 6 0:00:00 2:56:03 5 0:45:02 3:41:05 7
8 4:14:57 SmarTone - The King Hits The Wall 2 Male   0:59:24 13 2:00:46 3:00:10 13 0:35:00 3:35:10 10 0:07:00 3:42:10 7 0:32:47 4:14:57 8
9 4:39:47 The Noble Warriors 13 Mixed 200+ 1:05:11 15 1:40:00 2:45:11 12 0:47:00 3:32:11 9 0:25:00 3:57:11 9 0:42:36 4:39:47 9
10 5:18:49 Disneyland - Toy Soldiers 20 Mixed 200+ 0:52:38 6 1:30:00 2:22:38 10 1:05:00 3:27:38 8 0:44:00 4:11:38 10 1:07:11 5:18:49 10
11 5:20:03 MAN at large 10 Mixed   1:15:54 19 0:50:00 2:05:53 8 1:55:00 4:00:54 13 0:26:00 4:26:54 11 0:53:09 5:20:03 11
12 5:33:42 MTR Rising Stars 15 Mixed   0:53:28 9 1:20:00 2:13:28 9 3:10:00 5:23:28 17 0:08:00 5:31:28 16 0:02:14 5:33:42 12
13 5:57:32 SmarTone - FM911 1 Male   0:36:14 1 1:00:00 1:36:14 6 2:16:00 3:52:14 12 0:45:00 4:37:14 13 1:20:18 5:57:32 13
14 6:03:23 Huawei 22 Mixed   1:01:21 14 2:15:00 3:16:21 15 1:02:00 4:18:21 14 0:40:00 4:58:21 15 1:05:02 6:03:23 14
15 6:05:51 SmarTone - Red III 5 Male   0:53:02 7 2:30:10 3:23:12 16 1:53:00 5:16:12 16 1:01:00 6:17:12 18 -0:11:21 6:05:51 15
16 6:28:02 You-MAN-Nature 11 Mixed   1:06:19 16 2:25:04 3:31:23 18 1:03:00 4:34:23 15 0:01:00 4:35:23 12 1:52:39 6:28:02 16
17 6:37:23 SmarTone - WeWeRedRed Plus 3 Male   0:57:50 11 2:05:00 3:02:51 14 0:45:00 3:47:51 11 0:51:00 4:38:50 14 1:58:33 6:37:23 17
18 7:39:11 Sun Hung Kai Properties Ltd 16 Male   1:15:35 18 2:20:00 3:35:35 19 2:26:00 6:01:35 18 0:14:00 6:15:35 17 1:23:36 7:39:11 18
19 8:29:27 HK Jockey Club - Ambitious Dragon 9 Mixed   1:14:47 17 2:10:00 3:24:47 17 3:31:00 6:55:46 19 0:23:00 7:18:47 19 1:10:40 8:29:27 19

Results by SPORTident Timing as at: 15/10/2011 18:13:38< www.sportident.co.uk
© Copyright SPORTident UK Ltd. 2011