| Posn | Team | Nr | Elapse | Bonus | Penalties | Time |
|---|---|---|---|---|---|---|
| 1 | SmarTone - FM911 | 1 | 0:59:11 | 0:36:00 | 0:13:03 | 0:36:14 |
| 2 | CLP - Electri5 | 6 | 0:54:25 | 0:27:00 | 0:13:03 | 0:40:28 |
| 3 | MTR Caboose | 14 | 1:07:07 | 0:36:00 | 0:10:30 | 0:41:37 |
| 4 | Collaboration Team - 3/8/12/14/17 | 25 | 0:57:02 | 0:15:00 | 0:42:02 | |
| 5 | CLP - Little Giant | 7 | 0:49:03 | 0:22:00 | 0:15:49 | 0:42:52 |
| 6 | Ericsson - SmarTone | 12 | 0:51:50 | 0:15:00 | 0:10:30 | 0:47:21 |
| 7 | Collaboration Team - 4/15/20/22 | 26 | 1:04:49 | 0:15:00 | 0:49:49 | |
| 8 | Collaboration Team - 1/5/6/9/10 | 23 | 1:19:10 | 0:27:00 | 0:52:10 | |
| 9 | Disneyland - Toy Soldiers | 20 | 0:45:11 | 0:05:00 | 0:12:27 | 0:52:38 |
| 10 | SmarTone - Red III | 5 | 0:44:59 | 0:05:00 | 0:13:03 | 0:53:02 |
| 11 | HKAYP | 17 | 1:12:32 | 0:30:00 | 0:10:30 | 0:53:03 |
| 12 | MTR Rising Stars | 15 | 1:01:01 | 0:20:00 | 0:12:27 | 0:53:28 |
| 13 | CLP - Asian Warriors | 8 | 0:52:00 | 0:05:00 | 0:10:30 | 0:57:31 |
| 14 | SmarTone - WeWeRedRed Plus | 3 | 0:58:20 | 0:11:00 | 0:10:30 | 0:57:50 |
| 15 | SmarTone - heaD | 4 | 0:46:08 | 0:12:27 | 0:58:35 | |
| 16 | SmarTone - The King Hits The Wall | 2 | 0:48:35 | 0:05:00 | 0:15:49 | 0:59:24 |
| 17 | Huawei | 22 | 1:02:54 | 0:14:00 | 0:12:27 | 1:01:21 |
| 18 | Collaboration Team - 2/7/11/13/16 | 24 | 1:25:17 | 0:22:00 | 1:03:17 | |
| 19 | The Noble Warriors | 13 | 0:59:22 | 0:10:00 | 0:15:49 | 1:05:11 |
| 20 | You-MAN-Nature | 11 | 1:05:30 | 0:15:00 | 0:15:49 | 1:06:19 |
| 21 | HK Jockey Club - Ambitious Drago | 9 | 1:19:44 | 0:18:00 | 0:13:03 | 1:14:47 |
| 22 | Sun Hung Kai Properties Ltd | 16 | 1:21:46 | 0:22:00 | 0:15:49 | 1:15:35 |
| 23 | MAN at large | 10 | 1:12:51 | 0:10:00 | 0:13:03 | 1:15:54 |
Results by
SPORTident Timing as at: 14/10/2011 19:28:51 www.sportident.co.uk
© Copyright SPORTident UK Ltd. 2011
| Posn | Team | Nr | Elapse | Bonus | Penalties | Time |
|---|---|---|---|---|---|---|
| 1 | CLP - Little Giant | 7 | 3:00:23 | 3:00:00 | 0:00:00 | 0:00:23 |
| 2 | Ericsson - SmarTone | 12 | 2:57:52 | 2:50:00 | 0:00:00 | 0:10:00 |
| 3 | CLP - Asian Warriors | 8 | 3:04:00 | 2:40:00 | 0:00:00 | 0:24:00 |
| 4 | SmarTone - heaD | 4 | 3:00:25 | 2:30:00 | 0:00:00 | 0:30:25 |
| 5 | CLP - Electri5 | 6 | 3:01:37 | 2:20:00 | 0:00:00 | 0:41:37 |
| 6 | MAN at large | 10 | 2:59:55 | 2:10:00 | 0:00:00 | 0:50:00 |
| 7 | SmarTone - FM911 | 1 | 2:54:48 | 2:00:00 | 0:00:00 | 1:00:00 |
| 8 | HKAYP | 17 | 2:59:02 | 1:50:00 | 0:00:00 | 1:10:00 |
| 9 | MTR Rising Stars | 15 | 2:56:07 | 1:40:00 | 0:00:00 | 1:20:00 |
| 10 | Disneyland - Toy Soldiers | 20 | 2:59:33 | 1:30:00 | 0:00:00 | 1:30:00 |
| 11 | The Noble Warriors | 13 | 2:58:52 | 1:20:00 | 0:00:00 | 1:40:00 |
| 12 | MTR Caboose | 14 | 2:58:48 | 1:10:00 | 0:00:00 | 1:50:00 |
| 13 | SmarTone - The King Hits The | 2 | 3:00:46 | 1:00:00 | 0:00:00 | 2:00:46 |
| 14 | SmarTone - WeWeRedRed Plus | 3 | 2:53:11 | 0:55:00 | 0:00:00 | 2:05:00 |
| 15 | HK Jockey Club - Ambitious Dra | 9 | 2:59:41 | 0:50:00 | 0:00:00 | 2:10:00 |
| 16 | Huawei | 22 | 2:59:27 | 0:45:00 | 0:00:00 | 2:15:00 |
| 17 | Sun Hung Kai Properties Ltd | 16 | 2:56:58 | 0:40:00 | 0:00:00 | 2:20:00 |
| 18 | You-MAN-Nature | 11 | 3:00:04 | 0:35:00 | 0:00:00 | 2:25:04 |
| 19 | SmarTone - Red III | 5 | 3:00:10 | 0:30:00 | 0:00:00 | 2:30:10 |
Results by
SPORTident Timing as at: 14/10/2011 12:12:06 www.sportident.co.uk
© Copyright SPORTident UK Ltd. 2011
| Posn | Team | Nr | Elapse | Bonus | Penalties | Time |
|---|---|---|---|---|---|---|
| 1 | SmarTone - heaD | 4 | 1:34:30 | 2:25:00 | 0:09:00 | 0:14:00 |
| 2 | Ericsson - SmarTone | 12 | 1:25:03 | 2:30:00 | 0:26:00 | 0:26:00 |
| 3 | MTR Caboose | 14 | 1:36:08 | 2:20:00 | 0:21:00 | 0:31:00 |
| 4 | SmarTone - The King Hits The Wall | 2 | 2:01:00 | 1:55:00 | 0:35:00 | |
| 5 | CLP - Asian Warriors | 8 | 1:58:05 | 2:00:00 | 0:13:00 | 0:43:00 |
| 6 | SmarTone - WeWeRedRed Plus | 3 | 2:10:43 | 1:45:00 | 0:45:00 | |
| 7 | The Noble Warriors | 13 | 2:04:40 | 1:55:00 | 0:12:00 | 0:47:00 |
| 8 | HKAYP | 17 | 1:49:26 | 2:10:00 | 0:33:00 | 0:53:00 |
| 9 | CLP - Electri5 | 6 | 1:40:06 | 2:15:00 | 0:43:00 | 0:58:00 |
| 10 | Huawei | 22 | 2:03:31 | 1:55:00 | 0:27:00 | 1:02:00 |
| 11 | You-MAN-Nature | 11 | 1:42:05 | 2:15:00 | 0:48:00 | 1:03:00 |
| 12 | Disneyland - Toy Soldiers | 20 | 2:06:32 | 1:50:00 | 0:25:00 | 1:05:00 |
| 13 | CLP - Little Giant | 7 | 1:59:17 | 2:00:00 | 0:37:00 | 1:07:00 |
| 14 | SmarTone - Red III | 5 | 2:03:43 | 0:45:00 | 0:08:00 | 1:53:00 |
| 15 | MAN at large | 10 | 2:22:55 | 1:30:00 | 0:55:00 | 1:55:00 |
| 16 | SmarTone - FM911 | 1 | 2:19:53 | 0:30:00 | 0:16:00 | 2:16:00 |
| 17 | Sun Hung Kai Properties Ltd | 16 | 2:17:27 | 1:40:00 | 1:36:00 | 2:26:00 |
| 18 | MTR Rising Stars | 15 | 2:28:08 | 0:20:00 | 1:00:00 | 3:10:00 |
| 19 | HK Jockey Club - Ambitious Dragon | 9 | 2:26:09 | 0:20:00 | 1:21:00 | 3:31:00 |
Results by SPORTident Timing as at: 14/10/2011 19:30:48 www.sportident.co.uk
© Copyright SPORTident UK Ltd. 2011
| Posn | Team | Nr | Elapse | Bonus | Penalties | Time |
|---|---|---|---|---|---|---|
| 1 | HKAYP | 17 | 3:00:00 | 3:00:00 | 0:00:00 | |
| 2 | You-MAN-Nature | 11 | 3:00:00 | 2:59:00 | 0:01:00 | |
| 3 | SmarTone - The King Hits The Wall | 2 | 3:00:00 | 2:53:00 | 0:07:00 | |
| 4 | MTR Rising Stars | 15 | 3:00:00 | 2:52:00 | 0:08:00 | |
| 5 | Sun Hung Kai Properties Ltd | 16 | 3:00:00 | 2:46:00 | 0:14:00 | |
| 6 | Ericsson - SmarTone | 12 | 3:00:00 | 2:42:00 | 0:18:00 | |
| 7 | CLP - Electri5 | 6 | 3:00:00 | 2:41:00 | 0:19:00 | |
| 8 | HK Jockey Club - Ambitious Dragon | 9 | 3:00:00 | 2:37:00 | 0:23:00 | |
| 9 | The Noble Warriors | 13 | 3:00:00 | 2:35:00 | 0:25:00 | |
| 10 | MAN at large | 10 | 3:00:00 | 2:34:00 | 0:26:00 | |
| 11 | CLP - Asian Warriors | 8 | 3:00:00 | 2:23:00 | 0:37:00 | |
| 12 | Huawei | 22 | 3:00:00 | 2:20:00 | 0:40:00 | |
| 13 | SmarTone - heaD | 4 | 3:00:00 | 2:19:00 | 0:41:00 | |
| 14 | Disneyland - Toy Soldiers | 20 | 3:00:00 | 2:16:00 | 0:44:00 | |
| 15 | SmarTone - FM911 | 1 | 3:00:00 | 2:15:00 | 0:45:00 | |
| 16 | SmarTone - WeWeRedRed Plus | 3 | 3:00:00 | 2:09:00 | 0:51:00 | |
| 16 | MTR Caboose | 14 | 3:00:00 | 2:09:00 | 0:51:00 | |
| 18 | SmarTone - Red III | 5 | 3:00:00 | 1:59:00 | 1:01:00 | |
| 19 | CLP - Little Giant | 7 | 3:00:00 | 1:44:00 | 1:16:00 |
Results by SPORTident Timing as at: 15/10/2011 13:42:54 www.sportident.co.uk
© Copyright SPORTident UK Ltd. 2011
| Posn | Team | Nr | Elapse | Bonus | Penalties | Time |
|---|---|---|---|---|---|---|
| 1 | MTR Caboose | 14 | 2:54:07 | 3:20:00 | -0:25:53 | |
| 2 | Ericsson - SmarTone | 12 | 2:23:47 | 2:40:00 | -0:16:13 | |
| 3 | SmarTone - Red III | 5 | 2:38:39 | 2:50:00 | -0:11:21 | |
| 4 | CLP - Asian Warriors | 8 | 2:16:30 | 2:20:00 | -0:03:30 | |
| 5 | CLP - Electri5 | 6 | 2:20:14 | 2:20:00 | 0:00:14 | |
| 6 | MTR Rising Stars | 15 | 2:42:14 | 2:40:00 | 0:02:14 | |
| 7 | CLP - Little Giant | 7 | 2:02:08 | 1:50:00 | 0:12:08 | |
| 8 | SmarTone - The King Hits The Wall | 2 | 3:22:47 | 2:50:00 | 0:32:47 | |
| 9 | SmarTone - heaD | 4 | 2:54:37 | 2:20:00 | 0:34:37 | |
| 10 | The Noble Warriors | 13 | 2:32:36 | 1:50:00 | 0:42:36 | |
| 11 | HKAYP | 17 | 1:45:02 | 1:00:00 | 0:45:02 | |
| 12 | MAN at large | 10 | 3:23:09 | 2:30:00 | 0:53:09 | |
| 13 | Huawei | 22 | 2:55:02 | 1:50:00 | 1:05:02 | |
| 14 | Disneyland - Toy Soldiers | 20 | 3:07:11 | 2:00:00 | 1:07:11 | |
| 15 | HK Jockey Club - Ambitious Dragon | 9 | 2:50:40 | 1:40:00 | 1:10:40 | |
| 16 | SmarTone - FM911 | 1 | 3:00:18 | 1:40:00 | 1:20:18 | |
| 17 | Sun Hung Kai Properties Ltd | 16 | 3:31:12 | 2:10:00 | 0:02:24 | 1:23:36 |
| 18 | You-MAN-Nature | 11 | 3:22:39 | 1:30:00 | 1:52:39 | |
| 19 | SmarTone - WeWeRedRed Plus | 3 | 2:58:33 | 1:00:00 | 1:58:33 |
Results by SPORTident Timing as at: 15/10/2011 18:13:38 www.sportident.co.uk
© Copyright SPORTident UK Ltd. 2011